Track BO

     Follow @TrackBO_

Jawan SriLanka Advance Sales Day2 08Sep - @TrackBO_

Tweet
Poster
Top 10 theatres in SriLanka👇
Theatre Gross (LKR) Shows Tickets Sold Occupancy
PVR Cinema: One Galle Face Mall LKR15,61,450 14 1129 39.64
PVR Cinema: LUXE One Galle Face Mall LKR5,35,750 8 165 50.3
Liberty By Scope Cinemas: Colombo LKR4,60,150 4 565 36.5
Regal Cinema: Jaffna LKR4,11,000 5 548 41.02
Scope Cinemas: Colombo City Center LKR2,57,750 4 215 48.64
Regal Cinemas: Dematagoda LKR1,82,250 4 243 24.01
Majestic Cineplex: Colombo LKR93,000 7 124 12.09
CineCity Cinema: Maradana LKR47,125 4 65 7.52
MaxX Lite 3D Cinema: Moratuwa LKR44,575 2 92 26.59
Vista Lite 3D Cinema: Ja Ela LKR43,825 2 88 22.56


Top 10 City wise Data👇
City Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR31,50,275 55 2538 22.4
Jaffna LKR4,11,000 5 548 41.02
Moratuwa LKR73,075 6 130 14.16
Gampaha LKR47,575 8 77 8.17
Ja Ela LKR43,825 2 88 22.56
Katunayake LKR26,850 1 68 38.64
Dehiwala-Mount Lavinia LKR22,700 6 45 2.55
Matara LKR17,875 2 40 9.3
- LKR10,925 3 19 4.21
Nuwara Eliya LKR10,925 4 23 3.34


District wise Data👇
District Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR32,78,550 76 2793 17.48
Jaffna LKR4,11,000 5 548 41.02
Gampaha LKR91,400 11 165 10.5
Matara LKR17,875 2 40 9.3
- LKR10,925 3 19 4.21
Nuwara Eliya LKR10,925 4 23 3.34


Language wise pre sales👇
Language Gross (LKR) Shows Tickets Sold Occupancy
Tamil LKR21,48,025 55 2237 18
Hindi LKR16,72,650 46 1351 15



08Sep --> Total Advance Sales Gross : LKR38,20,675
Theatres Count / Locs : 28
Show Count : 101
Occupancy : 17.54%
Total Tickets Sold : 3,588



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) Jawan is a Bollywood film starring ShahRukhKhan
4) Data compiled at 08 September 2023 01:03 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion